

Property Attributes
- MLS#2106496
- TypeCondos
- CountyHORRY
- CityMyrtle Beach
- AreaMyrtle Beach
- Zip29577
- StyleHi-Rise 7+ Stories
- Price$ 319,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1780
Listing Provided Courtesy Of:
Grand Atlantic Resort Manageme
Data Source:
Coastal Carolina Associate of Realtors
Property Description
Photos coming soon!
Elementary School | Middle School | High School |
---|---|---|
Myrtle Beach Elementary School | Myrtle Beach Middle School | Myrtle Beach High School |
Price History | |
---|---|
3/24/2021 | Listed $319,900 |
General Features
Amenities Available | Pool-Outdoor Community, Restrictions, Security, Seller Disclosure, Home Owners Assn Fee, Short Term Rental Allowed, Long Term Rental Allowed, Trash Pickup, Cable TV, Internet Access, Lawn Maintenance |
---|---|
Beds | 4 |
Building Location | Oceanfront-Building |
Building Name | Grand Atlantic |
Construction Status | Resale |
Exterior Features | Balcony |
Frequency Hoa Paid | Monthly |
Full Baths | 3 |
HOA Fee Includes | Electric Common, Water and Sewer, Trash Pickup, Elevator Service, Pool Service, Landscape/Lawn, Insurance, Manager, Security, Rec. Facilities, Legal and Accounting, Master Antenna/Cable TV, Common Maint/Repair |
Hoa As Calculated Monthly | 1490 |
Hoa Include Ho6 Insurance | No |
Interior Features | Wind Treat. Convey, Fire Sprinkler, Smoke Detector, Washer/Dryer, Wshr/Dryer Connection, Lockout, Furnished, Enter Through Foyer |
Levels | Single Level |
Parking | Parking Deck |
Project/Section Code | Grand Atlantic |
Stipulation of Sale | None |
Style | Hi-Rise 7+ Stories |
Subdivision | SC |
Topography | Rectangular |
Type | Condo |
Utilities | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Public |
Water Heater | Gas |
Interior Features
Dining Room | Lvr/DR Combo |
---|---|
Floor Cover | Vinyl, Carpeting, Tile |
Furnished Y/N | Yes |
Heating and Cooling | Central Heat, Forced Air, Central Air, Electric |
Kitchen | Dishwasher, Garbage Disposal, Refrigerator, Range, Freezer, Microwave, Range Hood, Solid Surface Countertops |
Master Bedroom | Ceiling Fan, Oceanfront Master Bedroom |
Unit Location | Oceanfront-Unit |
Which Floor? | 11 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Foundation | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool