








































Property Attributes
- MLS#2023588
- TypeSingle Family
- CountyGEORGETOWN
- CityPawleys Island
- AreaPawleys Island
- NeighborhoodThe Peninsula at Inlet Point
- Zip29585
- StyleRaised Beach
- Price$ 2,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3450
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
RE/MAX Executive
Data Source:
Coastal Carolina Associate of Realtors
Property Description
Nestled between the Atlantic Ocean and the Marsh Creek for beautiful sunrises and remarkable sunsets, is a home of exceptional character that awaits you and your guests. Oceanfront & creekfront with dock. Over 1350 square feet of covered, outdoor living space to enjoy those unobstructed sunrises & sunsets. Shore living at its best with shell hunting, paddle boarding, kayaking, swimming, fishing, surfing, boating and more. No detail or expense was spared with the astonishing remodel of this luxurious and comfortable home. An open floor plan where every room offers its own style and serene space with breathtaking views. The elevator offers convenience for any family member or guest that is fortunate enough to visit. Peninsula at Inlet Point offers a private pool and boat launch. There is plenty of space inside and out to just relax with the local convenience of activities for fun in the sun. The area is rich in wildlife that can be enjoyed during long walks on the beach or riding the bike trails. Huntington Beach State Park, Brookgreen Gardens and nine world class golf courses are minutes away. Just 30 minutes to Myrtle Beach International Airport and 1 hour to Historic Charleston. Seeing is believing. One of the most unique oceanfront locations on the East Coast.
Elementary School | Middle School | High School |
---|---|---|
Waccamaw Elementary School | Waccamaw Middle School | Waccamaw High School |
Price History | |
---|---|
11/5/2020 | Listed $2,950,000 |
General Features
Amenities Available | Clubhouse/Rec/Facilities, Gated Community, Home Owners Assoc. Fees, Long Term Rental Allowed, Owner Allowed Golf Cart, Owner Allowed Pet, Pool - Outdoor Community, Restrictions, Security, Seller Disclosure |
---|---|
Beds | 5 |
Construction Status | Resale |
Exterior Features | Balcony, Boat Ramp, Deck, Elevator-Exterior, Front Porch, Handicap Access, Lawn Sprinkler, Rear Porch |
Frequency Hoa Paid | Monthly |
Full Baths | 5 |
HOA Fee Includes | Common Maint/Repair, Manager, Pool Service, Recreation Facilities, Security |
Half Baths | 1 |
Hoa As Calculated Monthly | 843 |
Interior Features | Central Vacuum, Elevator-Interior, Fireplace, Furnished, Handicap Access, Smoke Detector, Stairs To Attic, Washer/Dryer, Wind Treat Convey, Wshr/Dryer Connection |
Levels | Three or More |
Lot Location | East of Bus 17, Floating Dock, Marsh/Wetlans View, Oceanfront Lot, On Channel, On Inlet/Creek |
Stipulation of Sale | None |
Style | Raised Beach |
Subdivision | SC |
Subdivision | The Peninsula at Inlet Point |
Topography | Rectangular |
Type | Detached |
Utilities | Cable TV, Electricity, Sewer, Telephone, Underground Utilities, Water Private |
Vehicle Parking Capacity | 6 |
Water Heater | Electric |
Interior Features
Bedroom 1 | 14x12 |
---|---|
Bedroom 2 | 14x12 |
Bedroom 3 | 14x12 |
Dining Room | Kit/DR Combo |
Dining Room | 16x13 |
Family Room | Ceiling Fan, Fireplace |
Floor Cover | Tile, Wood |
Formal Dining | No |
Furnished Y/N | Yes |
Great-family Room | 18x16 |
Heating and Cooling | Central Air, Central Heat, Electric |
Kitchen | 16x13 |
Kitchen | Breakfast Bar, Dishwasher, Double Oven, Garbage Disposal, Microwave, Pantry, Range, Range Hood, Refrigerator, Solid Surface Countertops, Stainless Steel Apps., Work Island |
Master Bath | Double Sink, Shower |
Master Bedroom | Ceiling Fan, Linen Closet, Oceanfront Master Bedroom, Sitting Area, Walk-in Closet |
Master Bedroom | 16x29 |
Other Rooms | Den/Study/Library, Foyer, Laundry/Utility, Recreation Room |
Exterior Features
Exterior Finish | Concrete Fiber Siding, Masonry Accent |
---|---|
Foundation | Brick/Masonry, Raised Beach |
Lot Size Area | 76x294x75x306 |
Number Of Acres | 0.51 |
Type of Parking | UNDER HOUSE - RAISED BEACH |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool